![]()
| MLS: | 04704224 |
| ||
| Location: | FREDERICTON, E3A 5V6 | |||
| Price: | $229,900 | |||
| Type: | Single Family | |||
| Style: | Bungalow | |||
| Assess: | $188500 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 14 | |||
| Bed(s): | 4 | Bath: | 3 \ | Garage: - Dim: |
| Taxes: | $2725 (2010) | Heat: | Heat Pump | LandDesc: Landscaped, Fenced, Partially Fenced, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Carpet, Wood, Ceramic | |
| Drive: | Double | Fndt: | Concrete, Partially Developed | |
| Services: | Electricity, Telephone, Cable, City Bus Service, High Speed Internet | |||
| Rental: | Water Heater | |||
| Features: | Fridge, stove, dishwasher, automatic garage door opener & remote, central vac & attachments, above ground pool with pump and attachments, baby barn, blinds, rods & tracks, curtains, entertainment unit in familyroom, bathroom mirrors, all light fixtures. | |||
| MAIN FLOOR | FOYER | 5`2 X 9`10 | MAIN FLOOR | MASTER BEDROOM | 13`3 X 11`9 |
| MAIN FLOOR | LIVING ROOM | 10`9 X 12`3 | MAIN FLOOR | BEDROOM | 13 X 11 |
| MAIN FLOOR | DINING ROOM | 10`9 X 12`3 | LOWER LEVEL | BEDROOM | 17’4X12’9 |
| MAIN FLOOR | KITCHEN | 13`8 X 10’4 | LOWER LEVEL | BEDROOM | 18`9 X 12`6 |
| MAIN FLOOR | FAMILY ROOM | 10’9 X 13’4 | LOWER LEVEL | FAMILY ROOM | 17`4 X 12`10 |
| MAIN FLOOR | BATH (# pieces 1-6) | 10`9 X 5 | LOWER LEVEL | BATH (# pieces 1-6) | 13 X 6`7 |
| MAIN FLOOR | ENSUITE BATH (# pieces 1-6) | 7`5 X 7`3 | LOWER LEVEL | STORAGE | 12 X 27 |
|
Remarks: |