![]()
| MLS: | 05569986 |
| ||
| Location: | OROMOCTO, E2V 4N4 | |||
| Price: | $275,000 | |||
| Type: | Single Family | |||
| Style: | Split Entry | |||
| Assess: | $248500 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 5 | |||
| Bed(s): | 4 | Bath: | 3 \ | Garage: - Dim: |
| Taxes: | $3465 (2010) | Heat: | Electric, Propane, Baseboard | LandDesc: Landscaped, Fenced |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Carpet, Wood, Ceramic | |
| Drive: | Double, Paved | Fndt: | Concrete, Fully Developed | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Water Heater, Propane Tank | |||
| Features: | Roughed in for central vac, microwave/rangehood, blt-in dishwasher, rods, blinds (curtains do not remain), automatic garage doors (2) and remotes, bathroom mirrors. | |||
| MAIN FLOOR | KITCHEN | 10.5 X 15.1 | MAIN FLOOR | BEDROOM | 11.3 X 11.5 |
| MAIN FLOOR | LIVING ROOM | 15.9 X 14 | MAIN FLOOR | BEDROOM | 11.3 X 11.5 |
| MAIN FLOOR | DINING ROOM | 10.2 X 15.5 | LOWER LEVEL | FAMILY ROOM | 13.7 X 20.2 |
| MAIN FLOOR | BATH (# pieces 1-6) | 4.1 X 7.7 | LOWER LEVEL | BEDROOM | 10.6 X 13.4 |
| MAIN FLOOR | ENSUITE BATH (# pieces 1-6) | 10.5 X 10.3 | LOWER LEVEL | BATH (# pieces 1-6) | 6.8 X 5 |
| MAIN FLOOR | MASTER BEDROOM | 14.1 X 15.8 | BASEMENT | LAUNDRY | 10.1 X 9.4 |
|
Remarks: |