![]()
| MLS: | 05570018 |
| ||
| Location: | OROMOCTO, E2V 4N4 | |||
| Price: | $269,900 | |||
| Type: | Single Family | |||
| Style: | Split Entry | |||
| Assess: | $246200 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 5 | |||
| Bed(s): | 4 | Bath: | 3 \ | Garage: - Dim: |
| Taxes: | $3433 (2010) | Heat: | Electric, Baseboard | LandDesc: Landscaped |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Carpet, Wood, Ceramic | |
| Drive: | Double, Paved | Fndt: | Concrete, Fully Developed | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Water Heater | |||
| Features: | 2 Automatice garage door openers and remotes, built-in dishwasher, rangehood, curtains (with exception of living room) rods, tracks, blinds, all light fixtures, 2 years remaining on home warranty, deck, gazebbo and coverings. | |||
| MAIN FLOOR | KITCHEN | 15.10X10.5 | MAIN FLOOR | ENSUITE BATH (# pieces 1-6) | 10.2X9.8 |
| MAIN FLOOR | DINING NOOK | 11.10X15 | MAIN FLOOR | BATH (# pieces 1-6) | 10X5.2 |
| MAIN FLOOR | LIVING ROOM | 14.6X14 | LOWER LEVEL | FAMILY ROOM | 11.10X19.7 |
| MAIN FLOOR | MASTER BEDROOM | 14.8X15.3 | LOWER LEVEL | BEDROOM | 12.2X11 |
| MAIN FLOOR | BEDROOM | 11.3X11.2 | LOWER LEVEL | BATH (# pieces 1-6) | 9X5 |
| MAIN FLOOR | BEDROOM | 11.3X11.2 | LOWER LEVEL | LAUNDRY | 11.7X9.9 |
|
Remarks: |