![]()
| MLS: | 04589137 |
| ||
| Location: | OROMOCTO, E2V 2M2 | |||
| Price: | $207,000 | |||
| Type: | Single Family | |||
| Style: | Side Split | |||
| Assess: | $172000 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 15 | |||
| Bed(s): | 2+1 | Bath: | 2 \ | Garage: - Dim: |
| Taxes: | $2399 (2010) | Heat: | Electric, Baseboard | LandDesc: Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Carpet, Ceramic | |
| Drive: | Double, Paved | Fndt: | Concrete, Fully Developed | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Water Heater | |||
| Features: | Auto garage door opener and remote, all window coverings including blinds, rods, tracks and curtains, rangehood, blt- in dishwasher. | |||
| MAIN FLOOR | FOYER | 6X16.6 | MAIN FLOOR | BEDROOM | 12.2X11.7 |
| MAIN FLOOR | KITCHEN | 16X12 | LOWER LEVEL | BEDROOM | 11.5X21.11 |
| MAIN FLOOR | LIVING ROOM | 13X12 | LOWER LEVEL | FAMILY ROOM | 13X25 |
| MAIN FLOOR | BATH (# pieces 1-6) | 12.3X | LOWER LEVEL | BATH (# pieces 1-6) | 9.7X8.9 |
| MAIN FLOOR | MASTER BEDROOM | 12.12X11.8 |
|
Remarks: |