![]()
| MLS: | 04869642 |
| ||
| Location: | OROMOCTO, E2V 4J7 | |||
| Price: | $219,000 | |||
| Type: | Single Family | |||
| Style: | Side Split | |||
| Assess: | $196700 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 13 | |||
| Bed(s): | 3 | Bath: | 1 \ 1 | Garage: - Dim: |
| Taxes: | $2743 (2010) | Heat: | Electric, Baseboard | LandDesc: Landscaped, Fenced, Partially Fenced |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl, Brick | |
| Water: | Municipal | Flrs: | Wood, Ceramic, Laminate | |
| Drive: | Paved | Fndt: | Concrete, Fully Developed | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Water Heater | |||
| Features: | All light fixtures, garage door opener and remote, built-in dishwasher, all window coverings including rods, tracks, blinds, curtains. Roughed in central vac. | |||
| MAIN FLOOR | FOYER | 12`6 X 9`6 | 2ND FLOOR | KITCHEN | 12 X 9 |
| MAIN FLOOR | LAUNDRY | 9`6 X 5`6 | 2ND FLOOR | LIVING ROOM | 14 X 19 |
| MAIN FLOOR | BATH (# pieces 1-6) | 9`6 X 6`2 | 3RD FLOOR | MASTER BEDROOM | 12 X 16 |
| BASEMENT | FAMILY ROOM | 18`8 X 13`8 | 3RD FLOOR | BEDROOM | 11`6 X 10`4 |
| BASEMENT | DEN/OFFICE | 10`8 X 9`3 | 3RD FLOOR | BEDROOM | 10`8 X 11`6 |
| BASEMENT | STORAGE | 10 X 8 | 3RD FLOOR | BATH (# pieces 1-6) | 12 X 9`5 |
|
Remarks: |