![]()
| MLS: | 00985323 |
| ||
| Location: | UPPER GAGETOWN, E5M 1S1 | |||
| Price: | $275,000 | |||
| Type: | Single Family | |||
| Style: | 2 Storey | |||
| Assess: | $123000 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 128 | |||
| Bed(s): | 3 | Bath: | 2 \ | Garage: - Dim: |
| Taxes: | $1256 (2010) | Heat: | Electric, Wood, Baseboard, Forced Air | LandDesc: Flood Plain, Landscaped, Partial Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Septic | Extr: | Vinyl | |
| Water: | Well | Flrs: | Carpet, Wood, Ceramic | |
| Drive: | Gravel | Fndt: | Undeveloped, Other | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Satellite Dish Receiver | |||
| Features: | Microwave ranghood, built-in dishwasher, automatic garage door opener and remote, remaining firewood, all blinds and window coverings, all light fixtures. | |||
| MAIN FLOOR | KITCHEN | 17`6 X 10 | MAIN FLOOR | OTHER | SUNROOM 28.3 X 12.2 |
| MAIN FLOOR | OTHER | PANTRY 12 X 16 | MAIN FLOOR | BATH (# pieces 1-6) | 10 X 8 |
| MAIN FLOOR | DINING ROOM | 11 X 10 | MAIN FLOOR | BEDROOM | 9 X 8 |
| MAIN FLOOR | LIVING ROOM | 12 X 13 | 2ND FLOOR | MASTER BEDROOM | 16 X 11 |
| MAIN FLOOR | FAMILY ROOM | 12 X 14 | 2ND FLOOR | BEDROOM | 11 X 13 |
| MAIN FLOOR | REC ROOM | 28 X 15.6 | 2ND FLOOR | BATH (# pieces 1-6) | 10 X 9 |
|
Remarks: |