![]()
| MLS: | 04167757 |
| ||
| Location: | MILL COVE, E4C 3X2 | |||
| Price: | $344,900 | |||
| Type: | Single Family | |||
| Style: | 2 Storey | |||
| Assess: | $251900 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 13 | |||
| Bed(s): | 4+4 | Bath: | 4 \ 1 | Garage: - Dim: |
| Taxes: | $2494 (2009) | Heat: | Electric, Wood, Baseboard | LandDesc: Landscaped, Level, Partial Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Septic | Extr: | ||
| Water: | Well, Drilled | Flrs: | Carpet, Wood | |
| Drive: | Circular, Gravel | Fndt: | Concrete | |
| Services: | Electricity, Telephone, Cable, Other | |||
| Rental: | Water Heater | |||
| Features: | Dock, main house Jenn Aire stove, fridge dishwasher, granny suite stove top and wall oven, cottage fully furnished, all window coverings. | |||
| MAIN FLOOR | KITCHEN | 11.2 X 9.9 | 2ND FLOOR | KITCHEN | 18.8 X 16.4 |
| MAIN FLOOR | OTHER | 22 X 22 | 2ND FLOOR | MASTER BEDROOM | 16 X 13.4 |
| MAIN FLOOR | DINING ROOM | 19.9 X 26.8 | 2ND FLOOR | BEDROOM | 9.3 X 9.2 |
| MAIN FLOOR | OTHER | 10.3 X 22 | 2ND FLOOR | BEDROOM | 13.1 X 8.1 |
| MAIN FLOOR | BATH (# pieces 1-6) | 9.3 X 8.4 | 2ND FLOOR | BATH (# pieces 1-6) | 8.4 X 5 |
| MAIN FLOOR | KITCHEN | 26 X 12 | 2ND FLOOR | BEDROOM | 13.4 X 12 |
| 2ND FLOOR | BATH (# pieces 1-6) | 10.7 X 8.4 | 3RD FLOOR | BEDROOM | 26.10 X 13.11 |
|
Remarks: |