![]()
| MLS: | 04278540 |
| ||
| Location: | GAGETOWN, E5M 1V5 | |||
| Price: | $120,000 | |||
| Type: | Single Family | |||
| Style: | Bungalow | |||
| Assess: | $99000 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 36 | |||
| Bed(s): | 2+3 | Bath: | 2 \ 1 | Garage: - Dim: |
| Taxes: | $1227 (2010) | Heat: | Electric, Wood, Baseboard | LandDesc: Landscaped, Partial Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Septic | Extr: | Masonite/Colour Lock | |
| Water: | Well, Shared | Flrs: | Cushion, Laminate | |
| Drive: | Double | Fndt: | Concrete, Block, Partially Developed, Walkout | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Water Heater | |||
| Features: | All window coverings, all light, 10x10 shed, automatic garage door opener & remote. | |||
| MAIN FLOOR | KITCHEN | 15.1 X 11.9 | BASEMENT | BEDROOM | 9.10 X 10.9 |
| MAIN FLOOR | DINING ROOM | 19.1 X 11.6 | BASEMENT | BEDROOM | 10.6 X 9.8 |
| MAIN FLOOR | LIVING ROOM | 16.6 X 14.2 | BASEMENT | BEDROOM | 10.7 X 9.8 |
| MAIN FLOOR | LAUNDRY | 9.8 X 4.9 | BASEMENT | BATH (# pieces 1-6) | 4.10 X 7.8 |
| MAIN FLOOR | MASTER BEDROOM | 10.10 X 12 | BASEMENT | OTHER | KIT ROOM |
| MAIN FLOOR | BEDROOM | 8 X 10 | BASEMENT | OTHER | EXERCISE ROOM |
| MAIN FLOOR | BATH (# pieces 1-6) | 5 X 4.10 | BASEMENT | OTHER | COLD ROOM |
|
Remarks: |