![]()
| MLS: | 05643332 |
| ||
| Location: | OROMOCTO, E2V 4S7 | |||
| Price: | $329,900 | |||
| Type: | Single Family | |||
| Style: | 2 Storey | |||
| Assess: | $271200 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 5 | |||
| Bed(s): | 4+1 | Bath: | 3 \ 1 | Garage: - Dim: |
| Taxes: | $3782 (2010) | Heat: | Electric, Propane, Forced Air | LandDesc: Landscaped, Fenced, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Wood, Ceramic | |
| Drive: | Double, Paved | Fndt: | Concrete, Fully Developed | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Water Heater, Propane Tank, Security System | |||
| Features: | Built-in dishwasher, rangehood, automatic garage door opener and remotes, all wiondow coverings w/ exception of bedroom curtains. Central vac and attachments. | |||
| MAIN FLOOR | LIVING ROOM | 11 X 17`3 | 2ND FLOOR | MASTER BEDROOM | 11`6 X 14`4 |
| MAIN FLOOR | DINING ROOM | 15 X 8`6 | 2ND FLOOR | BATH (# pieces 1-6) | 5 X 5 |
| MAIN FLOOR | KITCHEN | 15 X 8 | 2ND FLOOR | BEDROOM | 11`7 X 11`2 |
| MAIN FLOOR | FAMILY ROOM | 12 X 13 | 2ND FLOOR | BATH (# pieces 1-6) | 11`6 X 6 |
| MAIN FLOOR | BATH (# pieces 1-6) | 11`9 X 9`2 | 2ND FLOOR | BEDROOM | 11`5 X 11 |
| BASEMENT | BEDROOM | 11 X 12`4 | 2ND FLOOR | BEDROOM | 11`5 X 10`4 |
| BASEMENT | BATH (# pieces 1-6) | BASEMENT | FAMILY ROOM | 12`7 X 17`8 |
|
Remarks: |