![]()
| MLS: | 05695478 |
| ||
| Location: | FREDERICTON, E3B 0E3 | |||
| Price: | $295,000 | |||
| Type: | Single Family | |||
| Style: | Split Entry | |||
| Assess: | $278800 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 3 | |||
| Bed(s): | 3+1 | Bath: | 2 \ 0 | Garage: - Dim: |
| Taxes: | $4030 (2010) | Heat: | Electric, Baseboard | LandDesc: Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Wood, Ceramic | |
| Drive: | Double, Paved | Fndt: | Concrete, Fully Developed, Walkout | |
| Services: | Electricity, Telephone, Cable, City Bus Service, High Speed Internet | |||
| Rental: | Water Heater | |||
| Features: | Built-in dishwasher, all light fixtures, blinds, rods & tracks, drapery, bathroom mirrors. | |||
| MAIN FLOOR | KITCHEN | 14 X 10`6 | MAIN FLOOR | BEDROOM | 11 X 10`8 |
| MAIN FLOOR | DINING ROOM | 12 X 14`5 | MAIN FLOOR | BATH (# pieces 1-6) | 14 X 9 |
| MAIN FLOOR | LIVING ROOM | 18 X 13`5 | BASEMENT | FAMILY ROOM | 17`8 X 12`8 |
| MAIN FLOOR | MASTER BEDROOM | 14 X 14 | BASEMENT | BEDROOM | 12 X 12`7 |
| MAIN FLOOR | BEDROOM | 11 X 11 | BASEMENT | BATH (# pieces 1-6) | 13`4 X 6 |
|
Remarks: |