![]()
| MLS: | 00880060 |
| ||
| Location: | FREDERICTON, E3B 3A5 | |||
| Price: | $399,000 | |||
| Type: | Single Family | |||
| Style: | Cape Cod, 2 Storey | |||
| Assess: | $282400 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 31 | |||
| Bed(s): | 4+1 | Bath: | 3 \ 1 | Garage: - Dim: |
| Taxes: | $4082 (2010) | Heat: | Electric, Natural Gas, Baseboard, Radiant | LandDesc: Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Carpet, Wood, Ceramic | |
| Drive: | Double, Paved | Fndt: | Concrete, Fully Developed | |
| Services: | Electricity, Telephone, Cable, City Bus Service, Natural gas | |||
| Rental: | Water Heater | |||
| Features: | Fridge, stove, washer, dryer, freezer, automatic garage door opener and remote (2), all window coverings including rods, tracks, blinds, all light fixtures, bathroom mirrors, storage container, central vac and attachments. | |||
| MAIN FLOOR | KITCHEN | 12`4 X 20 | 2ND FLOOR | ENSUITE BATH (# pieces 1-6) | 5`8 X 8`8 |
| MAIN FLOOR | LIVING ROOM | 20`4 X 13`10 | 2ND FLOOR | BEDROOM | 12`8 X 17 |
| MAIN FLOOR | DINING ROOM | 13`10 X 12`2 | 2ND FLOOR | BEDROOM | 12`2 X 12`4 |
| MAIN FLOOR | FAMILY ROOM | 20`2 X 12`2 | 2ND FLOOR | BEDROOM | |
| MAIN FLOOR | LAUNDRY | 2ND FLOOR | BATH (# pieces 1-6) | 5`8 X 10`8 | |
| MAIN FLOOR | BATH (# pieces 1-6) | 5 X 7`2 | BASEMENT | REC ROOM | |
| 2ND FLOOR | MASTER BEDROOM | 16`10 X 13`8 | BASEMENT | BEDROOM |
|
Remarks: |