![]()
| MLS: | 04384600 |
| ||
| Location: | FREDERICTON, E3C 1P3 | |||
| Price: | $233,000 | |||
| Type: | Single Family | |||
| Style: | 2 Storey | |||
| Assess: | $183800 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | ||||
| Bed(s): | 6 | Bath: | 3 \ 0 | Garage: - Dim: |
| Taxes: | $55425 (2010) | Heat: | Electric, Baseboard | LandDesc: Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Aluminum, Vinyl | |
| Water: | Municipal | Flrs: | Cushion, Tile, Lino, Other | |
| Drive: | Gravel | Fndt: | Fully Developed | |
| Services: | Electricity, Telephone, Cable, City Bus Service | |||
| Rental: | Water Heater | |||
| Features: | 3 fridges, 3 stoves, 1 coin operated washer and dryer (May-tag), shed, blinds. | |||
| LOWER LEVEL | KITCHEN | MAIN FLOOR | BATH (# pieces 1-6) | ||
| LOWER LEVEL | LIVING ROOM | MAIN FLOOR | BEDROOM | ||
| LOWER LEVEL | BEDROOM | MAIN FLOOR | BEDROOM | ||
| LOWER LEVEL | BEDROOM | 2ND FLOOR | KITCHEN | ||
| LOWER LEVEL | BATH (# pieces 1-6) | 2ND FLOOR | LIVING ROOM | ||
| MAIN FLOOR | KITCHEN | 2ND FLOOR | BEDROOM | ||
| MAIN FLOOR | LIVING ROOM | 2ND FLOOR | BEDROOM |
|
Remarks: |