![]()
| MLS: | 05555369 |
| ||
| Location: | GEARY, E2V 3Z2 | |||
| Price: | $289,900 | |||
| Type: | Single Family | |||
| Style: | Bungalow | |||
| Assess: | $158900 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | ||||
| Bed(s): | 3+2 | Bath: | 3 \ 0 | Garage: - Dim: |
| Taxes: | $1360 (2010) | Heat: | Electric, Baseboard | LandDesc: Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Septic | Extr: | Vinyl | |
| Water: | Well | Flrs: | Wood, Ceramic, Laminate | |
| Drive: | Double | Fndt: | Concrete, Fully Developed | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | None | |||
| Features: | Microwave rangehood, built-in dishwasher, bathroom mirrors, all blinds, shed, clothes line, mail box, fridge, stove, central vac and attachments. | |||
| MAIN FLOOR | LIVING ROOM | 14`1 X 15`3 | MAIN FLOOR | BEDROOM | 12 X 11`5 |
| MAIN FLOOR | DINING ROOM | 10`4 X 10`10 | MAIN FLOOR | BEDROOM | 11 X 11 |
| MAIN FLOOR | KITCHEN | 10`11 X 14`4 | LOWER LEVEL | FAMILY ROOM | 24 X 12 |
| MAIN FLOOR | LAUNDRY | 8 X 8`7 | LOWER LEVEL | DEN/OFFICE | 12 X 16 |
| MAIN FLOOR | MASTER BEDROOM | 13`3 X 15`9 | LOWER LEVEL | BEDROOM | 11 X 16 |
| MAIN FLOOR | ENSUITE BATH (# pieces 1-6) | 11`2 X 8 | LOWER LEVEL | BEDROOM | 11 X 16 |
| MAIN FLOOR | BATH (# pieces 1-6) | 7`2 X 8 | LOWER LEVEL | BATH (# pieces 1-6) | 6 X 8 |
|
Remarks: |