![]()
| MLS: | 04698596 |
| ||
| Location: | OROMOCTO, E2V 4N9 | |||
| Price: | $234,900 | |||
| Type: | Single Family | |||
| Style: | Split Entry | |||
| Assess: | $189400 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 14 | |||
| Bed(s): | 3+2 | Bath: | 2 \ 0 | Garage: - Dim: |
| Taxes: | $2641 (2010) | Heat: | Electric, Wood, Baseboard | LandDesc: Landscaped |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Municipal | Flrs: | Carpet, Wood, Ceramic | |
| Drive: | Double, Paved | Fndt: | Concrete, Fully Developed, Walkout | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Water Heater | |||
| Features: | Built-in dishwasher, all blinds, rods & tracks (curtains do not remain), shed, all light fixtures, bathroom mirrors. | |||
| MAIN FLOOR | KITCHEN | 11 X 11 | MAIN FLOOR | BATH (# pieces 1-6) | 11 X 10 |
| MAIN FLOOR | DINING ROOM | 11 X 11 | BASEMENT | FAMILY ROOM | 23 X 11`10 |
| MAIN FLOOR | LIVING ROOM | 13`6 X 14`6 | BASEMENT | REC ROOM | 12 X 14 |
| MAIN FLOOR | MASTER BEDROOM | 12`10 X 11 | BASEMENT | BATH (# pieces 1-6) | 10 X 7 |
| MAIN FLOOR | BEDROOM | 10`3 X 10 | BASEMENT | LAUNDRY | 10`6 X 20 |
| MAIN FLOOR | BEDROOM | 10`8 X 10 | BASEMENT | BEDROOM | 11 X 14 |
|
Remarks: |