![]()
74 FRONT ST
Waterfront Property
| MLS: | 00987498 |
| ||
| Location: | GAGETOWN, E5M 1A1 | |||
| Price: | $415,000 | |||
| Type: | Single Family | |||
| Style: | 2 Storey | |||
| Assess: | $244700 | |||
| Lot Size: | ||||
| Out. Dim: | ||||
| Age: | 100 | |||
| Bed(s): | 7 | Bath: | 2 \ 0 | Garage: - Dim: |
| Taxes: | $6718 (2010) | Heat: | Oil, Propane, Forced Air | LandDesc: Landscaped, Wooded/Treed |
| Title: | Freehold | Colour: | ||
| Sewer: | Municipal | Extr: | Vinyl | |
| Water: | Well | Flrs: | Carpet, Cushion, Wood | |
| Drive: | Gravel | Fndt: | Concrete | |
| Services: | Electricity, Telephone, Cable, High Speed Internet | |||
| Rental: | Propane Tank | |||
| Features: | All furniture and belongings currently on property. | |||
| MAIN FLOOR | DINING ROOM | 18`6 X 14`6 | MAIN FLOOR | LIVING ROOM | 10 X 13`10 |
| MAIN FLOOR | DINING ROOM | 14`6 X 17 | 2ND FLOOR | BEDROOM | 14`7 X 13`11 |
| MAIN FLOOR | DINING ROOM | 11`5 X 14`7 | 2ND FLOOR | BEDROOM | 14`5 X 12`1 |
| MAIN FLOOR | LIVING ROOM | 14`6 X 14`6 | 2ND FLOOR | BEDROOM | 14`8 X 13`3 |
|
Remarks: |